Ameriwest Business Consultants, Inc.
Business Quest
2002
Software
| Services | Home
Page | Security | Search | Contest | Specials |
| FAQ'S | Business Tips | Links | About
Us |Orders / Requests |
Worksheet Listing for Business Quest 2002
| Command Center--This is the initial program screen. Allows you to go to each section, view overall demo and call up help | ||||||||||||||
| License-Outlines your License Agreement | ||||||||||||||
| BSK INTRO--Takes you to the Introduction for the Start-Up Section | ||||||||||||||
| BSK TOC--Business Start-Up Section's Table of Contents. Lists the worksheets available to that section. (provides navigation aids) | ||||||||||||||
| Self-Analysis--Conducts a Self-Analysis (Are you suitable for running your own business) | ||||||||||||||
| Mgt Rating--Conducts a survey to see if you have good management skills | ||||||||||||||
| Per. Budget--Helps determine your personal monthly budget and the cash you will require to live on | ||||||||||||||
| Start-Up Checklist--Itemizes the important steps to consider when starting a new business | ||||||||||||||
| Word Document containing a Personal Checklist--Guides you to the right attitude you should have to run your own business | ||||||||||||||
| PFS-Side 1--Helps complete a personal financial statement--this is the front | ||||||||||||||
| PFS-Side 2--Helps complete a personal financial statement--this is the back | ||||||||||||||
| Word Document listing the various types of business entities and their advantages and disadvantages | ||||||||||||||
| Start-Up Costs--Helps you determine all of the costs needed to start or expand your business | ||||||||||||||
| Word Document containing recommended business start-up steps. Helps make sure you cover all of the bases | ||||||||||||||
| Strengths--Helps determine your strengths and weaknesses, especially when compared to competitors | ||||||||||||||
| Risks--Helps you analyze the various risks associated with your business | ||||||||||||||
| Competition--Helps structure analysis of the competition. Where do you stand in relation to others in same business | ||||||||||||||
| Word Document listing various sources of help available to small and medium sized businesses | ||||||||||||||
| Org. Chart--Allows the set up of a business organization chart (assumes you have Microsoft 2.0 or higher installed) | ||||||||||||||
| Word Document that provides a sample Articles of Incorporation you may use as a guide | ||||||||||||||
| Word Document containing a sample set of By-Laws to use as a guide. | ||||||||||||||
| Word Document containing samples of various Board of Directors and Shareholders Minutes. | ||||||||||||||
| Loan Compare--Allows you to view the effect of several different loans using different interest rates and terms | ||||||||||||||
| LoanAmort.--Provides complete loan amortization schedule for up to two loans | ||||||||||||||
| Word Document containing a general listing of the steps required to form a corporation | ||||||||||||||
| Word Document containing a listing of the different loan types available to small or medium sized businesses. | ||||||||||||||
| Word Document listing various sources of funding available to small or medium sized businesses. | ||||||||||||||
| BSK Printing--Provides 1 button printing routines of the various worksheets in the Start-Up section | ||||||||||||||
| Set-Up Grade--Provides client with an overall start-up grade. Should they proceed? Only meant to be a guide-not the final answer. | ||||||||||||||
| FA INTRO--Financial Analysis Section Introduction page | ||||||||||||||
| FA TOC--Financial Analysis Section Table of Contents listing all worksheets in that section (provides buttons for easier navigation) | ||||||||||||||
| Program Help--Lists various tips, hints and suggestions for making this program easier to use | ||||||||||||||
| Hist. Inc. Stmnt--Allows income and expense input (Historical-actual) for an EXISTING business for analysis purposes. | ||||||||||||||
| Hist. Bal. Sheet--Allows the entry of balance sheet historical data for an EXISTING business | ||||||||||||||
| Summary Inc. Stmt--Displays a summary income statement showing most likely, optimistic, and pessimistic cases | ||||||||||||||
| Data Sheet 1--This worksheet is used to enter data for a new business or expansion of an existing business | ||||||||||||||
| Data Sheet 2--This worksheet completes the data entry for a new business or the expansion of an existing one. | ||||||||||||||
| Budgets--Monthly recap of income, expenses, loans, dividends, income taxes for the five years | ||||||||||||||
| Income Stmt--Shows five year income statement | ||||||||||||||
| Balance Sheet--Shows five years of Balance Sheet data | ||||||||||||||
| Cash Flow--Shows five years of cash flow statement | ||||||||||||||
| Common Size--Reduces the five year income and balance sheet statements to one showing percentages | ||||||||||||||
| Break-Even--Shows a break-even analysis for the first two years (primarily used for new businesses) | ||||||||||||||
| Graphs--Shows nine graphs recapping the financial projections of the subject company | ||||||||||||||
| Industry Averages--This worksheet allows the entry of industry (peer) averages for comparing to subject company | ||||||||||||||
| Ratio Comparisons--Represents key financial ratios of the subject company to industry averages | ||||||||||||||
| FA Printing--Provides 1 button printing routines for each of the worksheets found in the Financials Section | ||||||||||||||
| BP INTRO--The Business Plan Section Introduction | ||||||||||||||
| BP TOC--Business Planner Section listing of worksheets (Provides button for easy navigation within this section) | ||||||||||||||
| How-To-Use--Provides a detailed description of how to use the FINANCIALS section of the program | ||||||||||||||
| Assumptions--Lists the various assumptions used in preparing the projections | ||||||||||||||
| Business Plan Worksheet | ||||||||||||||
| 13 different Sample Business Plans | ||||||||||||||
| Key Ratio Graphs |
| Home Page | Business Services | FAQ | About Us | Contest Page | Business Tip | Order Form | Cool Links | Website Search | Web Hosting Page | Security |Monthly Specials |
You may reach us
using any of the following methods:
Email: email@abchelp.com
Fax: 719-380-7096
Telephone: 719-380-7096
Mailing Address: Ameriwest, P.O. Box 26266, Colorado Springs, Co. 80936
URL: http://www.abchelp.com
This Website was developed by Ameriwest Business Consultants,
Inc.
Copyright © 2001. All Rights Reserved. Last Revised
November 20, 2001.